2010 Race Calendar |
|||||
|
|
|
|
||
|
|
January '10 |
||||||
| 1 (Fri) | Resolution Run | 2 miles | 10 am, Tate Pumphouse - PRP | |||
| 9 (Sat) | Winter Series #1 | 2 miles | 9 am, Jonah Bank - PRP | Details | Results | |
| 30 (Sat) | Winter Series #2 | 5K | 9 am, Ramada Plaza - PRP | Details | Results | |
February '10 |
||||||
| 6 (Sat) | Firefighters Challenge | 9 am, Lifetime H&F | ||||
| 13 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 20 (Sat) | Winter Series #3 | 4 miles | 9 am, O&G Comm Bldg | Details | Results | |
March '10 |
||||||
| 13 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 20 (Sat) | Winter Series #4 | 5 miles | 9 am, Lifetime H&F | Details | Results | |
April '10 |
||||||
| 10 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 17 (Sat) | Winter Series #5 | 10K | 9 am, Soccer Fields - PRP | Details | Results | |
| 19 (Mon) | Boston Marathon | 26.2 miles | Boston, MA | Website | ||
May '10 |
||||||
| 1 (Sat) | Trail Run | 5K & 10K | Lander | Website | Contact | |
| 1 (Sat) | MOPS | 5K & 3 mi Walk & Kiddie Dash | Douglas | Details | Contact | |
| 8 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 30 (Sun) | Wyoming Marathon Races | 5K, 1/2, Mara, Double | Laramie, WY | Website | ||
| 31 (Mon) | Bolder Boulder | 10K | Boulder, CO | Website | ||
June '10 |
||||||
| 5 (Sat) | Pilot Hill | 25K | Laramie | Website | ||
| 6 (Sun) | Casper Marathon | Marathon, Half, and Relay | Casper | Website | ||
| 12 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 12 (Sat) | Laramie Duathlon | 5K Run, 25K Bike, 2K Run | Laramie, WY | Website | ||
| 19 (Sat) | High Country Challenge | 5K, 10K, 15K & Kid's | Dubois, WY | Website | ||
| 17-20 | Bighorn TrailRun | 30K, 50K, 50 mi., 100 mi. | Sheridan, WY | Website | ||
| 26-27 | 24Hrs of Laramie | and Laramie 100 | Laramie | Website | ||
July '10 |
||||||
| 4 (Sun) | Lander Half Marathon | 13.1 miles | Lander | |||
| 10 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 13 (Tue) | Casper Chase | 5K & Kids 1K | Parade Route | Entry Form | Results | |
| 18 (Sun) | Trail Run Series #1 | 3 mi., Bridle Trail | 9 am, Rotary Park | Details | Results | |
| 31 (Sat) | Riverside Sprint Triathlon | Casper Triathlon Club | Edness K. Wilkins | Website | ||
August '10 |
||||||
| 8 (Sun) | Trail Run Series #2 | Nordic Trail | 9 am, Beartrap Meadow | Details | ||
| 14 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 14 (Sat) | Shane Shatto Memorial & Remember the Wyoming Eight | 5K & 10K Run/Walk | Douglas | Details | Contact | |
| 14 (Sat) | Cloud Peak Mini Triathlon | 400yd Swim/12.8mi Bike/5K Run | Worland | Details | Contact | |
| 14 (Sat) | Diabetes Duathlon | 3 mi trail run, 10 mi bike, 2 mi run | Sheridan | Website | ||
| 28 (Sat) | Antelope Dash | 4 & 8 mile Run/Walk | Curt Gowdy State Park | Website | ||
| 29 (Sun) | Trail Run Series #3 | 6 mi., Hogadon to Beartrap | 9 am, Hogadon Prk Lot | Details | ||
September '10 |
||||||
| 11 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 18 (Sat) | Casper Mtn Challenge | 10K | 9 am, Rotary Park | |||
| ?? (Sat) | Jelm Mtn Run | 10 miles | Albany County | Website | ||
| 25 (Sat) | Support Your Girls | 10K | Contact | |||
October '10 |
||||||
| 9 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 16 (Sat) | Casper Cross Town Half & 5K | P.V. to Soccer Flds | 9 am, Paradise Valley | |||
November '10 |
||||||
| 13 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
| 20 (Sat) | Turkey Trot | 5K & 10K | 9 am, Tate Pumphouse | |||
December '10 |
||||||
| 11 (Sat) | 2 Mile Challenge Series | 2 miles | 8 am, Soccer Fields - PRP | Details | ||
|
3,618 / 753 |
||
|
|
||
|
|
Comments/Suggestions/Problems: webmaster@WindyCityStriders.com Site Designed & Maintained by Mike Borgerding,Webmaster |
|