2012 Race Calendar |
|||||
|
|
|
|
||
|
|
December '11 |
|||||
| 31 (Sat) | Resolution Run | 5K | 9 am, Parkway Plaza - PRP | Details | |
January '12 |
|||||
| 7 (Sat) | Winter Series #1 | 2 miles | 9 am, Jonah Bank West | Details | Results |
| 14 (Sat) | 2 Mile Challenge | 2 miles | 9 am, PRP - Soccer Fields | Results | |
| 21 (Sat) | Winter Series #2 | 5K | 9 am, Lifetime Health & Fitness | Details | Results |
| 28 (Sat) | Soroptimist Run | 5K | 9 am, Pump House | Results | |
February '12 |
|||||
| 4 (Sat) | Winter Series #3 | 4 miles | 9 am, Ramada Riverside | Details | Results |
| 11 (Sat) | 2 Mile Challenge | 2 miles | 9 am, PRP - Soccer Fields | Results | |
| 18 (Sat) | Winter Series #4 | 5 miles | 9 am, Tate Pump House | Details | Results |
| 18 (Sat) | Indoor Team Marathon | 26.2 miles | Gillette | Contact | |
March '12 |
|||||
| 3 (Sat) | Winter Series #5 | 10K | 9 am, Parkway Plaza | Details | |
| 10 (Sat) | 2 Mile Challenge | 2 miles | 9 am, PRP - Soccer Fields | ||
| 17 (Sat) | St. Patrick's Day Run | 5K | |||
April '12 |
|||||
| 14 (Sat) | 2 Mile Challenge | 2 miles | 9 am, PRP - Soccer Fields | ||
| 16 (Mon) | Boston Marathon | 26.2 miles | Boston, MA | Website | |
| 22 (Sun) | Peaks to Prairie Adventure Race | Run, Bike, & Paddle | Red Lodge, MT | Website | |
May '12 |
|||||
| 5 (Sat) | Firefighter Challenge | 5K | Lifetime H&F | ||
| 12 (Sat) | 2 Mile Challenge | 2 miles | 9 am, PRP - Soccer Fields | ||
| 19 (Sat) | Stride Out Stroke | 5K | PRP - Tate Pump House | Contact | |
| 27 (Sun) | Wyoming Marathon Races | 5K, 1/2, Mara, Double | Laramie, WY | Website | |
| 28 (Mon) | Bolder Boulder | 10K | Boulder, CO | Website | |
June '12 |
|||||
| 2 (Sat) | Special Olympics | 5K | 9 am - Pump House | ||
| 3 (Sun) | Casper Marathon | Marathon, Half, and Relay | Ramada Riverside | Website | |
| 9 (Sat) | Pilot Hill | 25K | Laramie | Website | |
| 13 (Wed) | Summer Sunset Series | 5-10K | 6 pm, Crossroads Park | ||
| 15-17 | Bighorn TrailRun | 30K, 50K, 50 mi., 100 mi. | Sheridan, WY | Website | |
| 27 (Wed) | Summer Sunset Series | 5-10K | 6 pm, Crossroads Park | ||
July '12 |
|||||
| 7-8 | 24Hrs of Laramie | and Laramie 100 | Laramie | Website | |
| 10 (Tue) | Casper Chase | 5K | City Park | ||
| 11 (Wed) | Summer Sunset Series | 5-10K | 6 pm, Crossroads Park | ||
| 21 (Sat) | Summer Trail Series #1 | 3+ miles | 8 am, Bridle Trail | ||
| 25 (Wed) | Summer Sunset Series | 5-10K | 6 pm, Crossroads Park | ||
August '12 |
|||||
September '12 |
|||||
| (Sat) | Jelm Mtn Run | 10 miles | Albany County | Website | |
| (Sat) | Sundance Trail Run | 10k & 50K | Sundance | Website | |
October '12 |
|||||
| (Sat) | Silent Trails Memorial | 10 mi. Trail | Happy Jack (Laramie) | Website | |
November '12 |
|||||
| 4 (Sun) | NYC Marathon | 26.2 miles | New York City | Website | |
December '12 |
|||||
|
|
||
|
|
Comments/Suggestions/Problems: webmaster@WindyCityStriders.com Site Designed & Maintained by Mike Borgerding,Webmaster |
|