10K |
||
|
Finish |
Runner |
Time |
| 1 | Robert Royse | 37:12 |
| 2 | Becky Sondag | 38:32 |
| 3 | Scott Johnson | 38:59 |
| 4 | Jordan Short | 39:16 |
| 5 | John Weiner | 43:52 |
| 6 | Lisa Bonnengen | 43:49 |
| 7 | Darell Anderson | 44:20 |
| 8 | Jeff Carroll | 44:20 |
| 9 | Chris Corlis | 45:09 |
| 10 | Kelvin Dehaai | 45:27 |
| 11 | Lexi Bulkley | 45:56 |
| 12 | Scott Russell | 46:35 |
| 13 | Dwayne Gozwik | 47:50 |
| 14 | Neil Neumiller | 48:55 |
| 15 | Leo Maddox | 49:37 |
| 16 | Liz Mahoney | 49:47 |
| 17 | Kelly Rankin | 49:49 |
| 18 | Mike Kurka | 49:53 |
| 19 | Endra Moen | 50:01 |
| 20 | Cory Sondag | 52:03 |
| 21 | Daisy Pacheco | 52:21 |
| 22 | Jim Robinson | 52:44 |
| 23 | Bob Mullen | 53:19 |
| 24 | Don Jacobson | 53:20 |
| 25 | Jim Bauner | 53:34 |
| 26 | Paul Lobdell | 53:35 |
| 27 | Jim Jones | 53:38 |
| 28 | Ken Schulte | 53:39 |
| 29 | Barb Deininger | 54:00 |
| 30 | Jan Estebo | 54:31 |
| 31 | Jamie Underwood | 55:47 |
| 32 | Jan Glover | 56:17 |
| 33 | Tim Stubson | 56:20 |
| 34 | Tom Leman | 56:34 |
| 35 | Juan Tennant | 57:04 |
| 36 | Margaret McAtee | 57:04 |
| 37 | Dan Coey | 1:04:05 |
| 38 | Mark Graff | 1:06:32 |
| 39 | Cheryl Graff | 1:06:32 |
| 40 | Bonnie Jensen | 1:09:34 |
| 41 | Kathy Krubeck | 1:11:01 |
| 42 | Erroll Miller | 1:36:06 |
| 43 | Jim Halsey | 1:40:00 |
Series Winners:
Male under 40: Scott Johnson
Female under 40: Becky Sondag
Masters Winners:
Male over 40: Scott Russell
Female over 40: Barb Deininger